ROG Store Fortune Tel : 02-641-1180 / 081-438-2572
			
	2% offแนะนำ
	
		
		ASUS Zenbook 14 UX3405CA-SILVER971WA
฿51,990.00
ระบบปฏิบัติการ :Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic
โปรเซสเซอร์ :Intel® Core™ Ultra 9 Processor 285H 2.9 GHz
กราฟิก : Intel® Arc™ Graphics
จอภาพ : 14.0-inch, 3K (2880 x 1800) OLED 16:10 100% DCI-P3
หน่วยความจำ : 32GB LPDDR5X on board
ตัวจัดเก็บข้อมูล :1TB M.2 NVMe™ PCIe® 4.0 SSD
Buy Now
												Add to cart
									 
				 
	                Product Description
| Product Name | ASUS Zenbook 14 UX3405CA-SILVER971WA | 
|---|---|
| สี | Foggy Silver | 
| ระบบปฏิบัติการ | Windows 11 Home – ASUS recommends Windows 11 Pro for business | 
| โปรเซสเซอร์ | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | 
| กราฟิก | Intel® Arc™ Graphics | 
| Neural Processor | Intel® AI Boost NPU up to 13TOPS | 
| จอภาพ | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits peak brightness , 100% DCI-P3 color gamut , 1,000,000:1, VESA CERTIFIED Display HDR True Black 600 , 1.07 billion colors, Glossy display , 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, -, (Screen-to-body ratio)87% | 
| หน่วยความจำ | 32GB LPDDR5X on board *Supports dual-channel memory. | 
| ตัวจัดเก็บข้อมูล | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 
| ช่องเสียบ | 1x M.2 2280 PCIe 4.0×4 | 
| การเชื่อมต่อและการต่อขยาย | 1x USB 3.2 Gen 1 Type-A 2 x Thunderbolt™ 4 รองรับการแสดงผล/การป้อนไฟ 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack | 
| คีย์บอร์ดและทัชแพด | Backlit Chiclet Keyboard, 1.4mm Key-travel, -, Precision touchpad, Support NumberPad | 
| กล้อง | กล้อง FHD พร้อมฟังก์ชัน IR เพื่อสนับสนุน Windows Hello With privacy shutter | 
| เสียง | Smart Amp Technology Built-in speaker Built-in array microphone | 
| ระบบไร้สาย | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| แบตเตอรี่ | 75WHrs, 2S2P, 4-cell Li-ion | 
| พาวเวอร์ซัพพลาย | TYPE-C, อะแดปเตอร์ 65W AC, เอาต์พุต: 19V DC 3.42A, 65W, อินพุต: 100~240V AC, 50/60Hz อเนกประสงค์ | 
| น้ำหนัก | 1.20 kg (2.65 lbs) | 
| ขนาด (กว้าง x ลึก x สูง) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30″ x 8.67″ x 0.59″ ~ 0.59″) | 
| แอปที่มาพร้อมเครื่อง | MyASUS ScreenXpert GlideX | 
| คุณสมบัติ MyASUS | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling | 
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic | 
| Military Grade | US MIL-STD 810H military-grade standard | 
| Regulatory Compliance | EPEAT Gold Energy star 8.0 RoHS REACH | 
| ความปลอดภัย | Trusted Platform Module (Firmware TPM) McAfee LiveSafe™ 30-day trial IR webcam with Windows Hello support | 
| ภายในกล่อง | Sleeve USB-A to RJ45 gigabit ethernet adapter * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | |
|---|---|---|
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | |








 
            


 
	

 
		                  













 
				 
				
 
				 
				 
				
 
				

