ROG Store Fortune Tel : 02-641-1180 / 081-438-2572
𝐀𝐒𝐔𝐒 𝐕𝐢𝐯𝐨𝐛𝐨𝐨𝐤 𝐒 𝟏4 𝐎𝐋𝐄𝐃 D5406WA-PP904WF
฿49,990.00
𝐀𝐒𝐔𝐒 𝐕𝐢𝐯𝐨𝐛𝐨𝐨𝐤 𝐒 𝟏4 𝐎𝐋𝐄𝐃 D5406WA-PP904WF
CPU : AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache,up to 5.1GHz, 12 cores, 24 Threads); AMD Ryzen™ AI up to 81 TOPs
RAM:32GB LPDDR5X on board
Storage : 1TB M.2 NVMe™ PCIe® 4.0 SSD
Graphics:AMD Radeon™ Graphics
Display : 14.0-inch, 3.2K (2880 x 1800)OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 600nits peak brightness, 100% DCI-P3
Wifi : Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card
OS : Windows 11 Home + Microsoft Office Home & Student 2021+Microsoft 365 Basic Battery : 75WHrs, 4S1P, 4-cell Li-ion 1.30 kg
Warranty : 2 Years Onsite service
1st year Perfect warranty
Buy Now
												Add to cart
									 
				 
	                Product Description
𝐀𝐒𝐔𝐒 𝐕𝐢𝐯𝐨𝐛𝐨𝐨𝐤 𝐒 𝟏4 𝐎𝐋𝐄𝐃 D5406WA-PP904WF
| Part No | 90NB14P3-M007J0 | 
| Model Name | D5406WA-PP904WF | 
| EAN Code | 4711387660430 | 
| UPC Code | 197105660434 | 
| WEEE | 1.3 | 
| BASE UNIT | VSNB14P3-BU1000 | 
| Marketing Name | ASUS Vivobook S 14 OLED | 
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | 
| Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic | 
| LCD cover-material | Aluminum | 
| LCD cover-color | Neutral Black | 
| Top case-material | Aluminum | 
| Top case-color | Neutral Black | 
| Keyboard color | Black | 
| Bottom case-material | Aluminum | 
| Bottom case-color | Neutral Black | 
| Military grade | N/A | 
| Touch Panel | Non-touch screen | 
| Panel Size | 14.0-inch | 
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio | 
| Refresh rate | 120Hz refresh rate | 
| Brightness | 400nits | 
| Peak Brightness | 600nits HDR peak brightness | 
| Color gamut | 100% DCI-P3 color gamut | 
| Contrast ratio | 1,000,000:1 | 
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | 
| Color depth | 1.07 billion colors | 
| Pantone | PANTONE Validated | 
| Glare | Glossy display | 
| Low blue light | 65% less harmful blue light | 
| Screen-to-body ratio | 87% | 
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD Ryzen™ AI up to 81 TOPs | 
| Chipset | N/A | 
| Discrete/Share | Discrete | 
| Intergrated GPU | AMD Radeon™ Graphics | 
| Graphics | N/A | 
| VRAM | N/A | 
| How to upgrade memory | Not Available | 
| Expansion Slot(includes used) | N/A | 
| On board memory | 32GB LPDDR5X on board | 
| Total System Memory | LPDDR5X 32GB | 
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter | 
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | 
| Touchpad | Touchpad | 
| FingerPrint | N/A | 
| I/O ports | 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader | 
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) | 
| Voice control | with Cortana support | 
| AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | 
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | 
| Replaceable Battery | No | 
| Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq | 
| Dimension (WxHxD) | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22″ x 8.74″ x 0.55″ ~ 0.63″) | 
| Weight (with Battery) | 1.30 kg (2.87 lbs) | 
| Weight (without Battery) | 1.10 kg (2.43 lbs) | 
| Antivirus | McAfee® 30 days free trial | 
| Security | McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® Trusted Platform Module (Firmware TPM) | 
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling | 
| Built-in Apps | MyASUS ScreenXpert GlideX | 
| Included in the Box | Backpack | 
| Reparability Index (for France) | ?.? | 
 
            
 
	

 
		                  

 
				
 
				 
				
 
				 
				
 
				
 
				