Asus By Platinum Tel : 02-641-1180 / 081-438-2572
ROG Zephyrus G16 (2024)GA605WI-QR090WF
฿99,990.00
ROG Zephyrus G16 (2024)GA605WI-QR090WF
CPU :AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz
(36MB Cache, up to 5.1GHz, 12 cores, 24 Threads);
AMD Ryzen™ AI up to 81 TOPs
RAM :16GB*2 LPDDR5X on board 32GB
Storage :1TB M.2 NVMe™ PCIe®4.0 SSD
Graphics :NVIDIA® GeForce RTX™ 4070 Laptop GPU
ROG Boost: 1655MHz* at 105W (1605MHz Boost Clock+50MHz OC,
85W+20W Dynamic Boost)8GB GDDR6
Display :ROG Nebula Display16-inch2.5K (2560 x 1600,
WQXGA) 16:10 aspect ratio OLED glossy display
DCI-P3:100%Refresh Rate:240Hz
Wifi :Wi-Fi 7(802.11be) (Triple band)2*2+Bluetooth® 5.4 Wireless Card
OS :Windows 11 Home+ Microsoft Office Home & Student 2021
+ Microsoft 365 Basic
Weight :1.85 KG. Bat:90WHrs, 4S1P, 4-cell Li-ion
Warranty :3 years Onsite Service/3 years International
Buy Now
Add to cart
Product Description
ROG Zephyrus G16 (2024)GA605WI-QR090WF
Part No | 90NR0J91-M007B0 |
Model Name | GA605WI-QR090WF |
EAN Code | 4711387660744 |
UPC Code | 197105660748 |
WEEE | 2.586 |
BASE UNIT | VSNR0J91-BU1010 |
Marketing Name | ROG Zephyrus G16 (AMD) |
Color | Eclipse Gray |
Dimension (W x D x H) | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94″ x 9.69″ x 0.59″ ~ 0.65″) |
Weight | 1.85 Kg (4.08 lbs) |
Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD Ryzen™ AI up to 81 TOPs |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Graphic Memory | 8GB GDDR6 |
Intergrated GPU | AMD Radeon™ Graphics |
Neural Processor | XDNA up to 50TOPs |
Panel Size | 16-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Refresh Rate | 240Hz |
Response Time (G2G) | 0.2ms |
Viewing Angle | 89/89/89/89 |
Panel Tech | OLED |
Brightness | 500 nits |
Contrast | 1,000,000:1 |
DCI-P3 % | 100% |
Anti glare | Glossy display |
Adaptive-Sync technology | G-Sync / Adaptive-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
On board memory | 16GB*2 LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Memory Slot | N/A |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | 512GB M.2 NVMe PCIe 4.0 SSD
1TB M.2 NVMe PCIe 4.0 SSD 2TB M.2 NVMe PCIe 4.0 SSD |
Expansion Slot (includes used) | 2x PCIe |
LAN | N/A |
Wi-Fi/Bluetooth | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x Type C USB 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (SD Card) (SD Express 7.0) |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Camera | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
Operating System | Windows 11 Home |
Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Bundled Peripherals | ROG Zephyrus G16 Sleeve (2024) |
Ecolabels & Compliances | N/A |
Reparability Index (for FR) |