Asus By Platinum Tel : 02-641-1180 / 081-438-2572
ProArt PX13 HN7306WV-LX921WF
฿79,990.00
ProArt PX13 HN7306WV-LX921WF
CPU : AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz,12 cores, 24 Threads); AMD Ryzen™ AI up to 81 TOPs
Neural Processor:XDNA up to 50TOPs
RAM:32GB LPDDR5X on board
Storage 1TB M.2 NVMe™ PCIe® 4.0 SSD
Graphics:NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6
AMD Radeon™ 890M Graphics
Display :13.3-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate,400nits,500nits HDR peak brightness, 100% DCI-P3
Wifi :Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card
OS : Windows 11 Home + Microsoft Office Home & Student 2021+Microsoft 365 Basic Battery : 73WHrs, 4S1P, 4-cell Li-ion1.38 kg
Warranty : 3 Years Onsite service
1st year Perfect warranty
Buy Now
Add to cart
Product Description
ProArt PX13 HN7306WV-LX921WF
Part No | 90NB14L1-M00300 |
Model Name | HN7306WV-LX921WF |
EAN Code | 4711387684313 |
UPC Code | 197105684317 |
WEEE | 1.1 |
BASE UNIT | VSNB14L1-BU1000 |
Marketing Name | ProArt PX13 OLED |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | Microsoft Office Home & Student 2021 + Microsoft 365 Basic |
LCD cover-material | Aluminum |
LCD cover-color | Nano Black |
Top case-material | Aluminum |
Top case-color | Nano Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Nano Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 13.3-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 85% |
Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD Ryzen™ AI up to 81 TOPs |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | AMD Radeon™ 890M Graphics |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
VRAM | 8GB GDDR6 |
Neural Processor | XDNA up to 50TOPs |
Expansion Slot(includes used) | 1x M.2 2230 PCIe 4.0×4 |
On board memory | 32GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad support DialPad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in Micro SD 4.0 card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | N/A |
AC Adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
Battery | 73WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard With Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Dimension (WxHxD) | 29.82 x 20.99 x 1.58 ~ 1.77 cm (11.74″ x 8.26″ x 0.62″ ~ 0.70″) |
Weight (with Battery) | 1.38 kg (3.04 lbs) |
Weight (without Battery) | 1.12 kg (2.47 lbs) |
Antivirus | N/A |
Security | N/A IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | CapCut MuseTree StoryCube MyASUS ProArt Creator Hub ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Backpack Stylus (ASUS Pen SA203H-MPP2.0 support) USB-A to RJ45 gigabit ethernet adapter |
Reparability Index (for France) | ?.? |